Array definieren
| ID | 62 |
|---|---|
| Link Reference | Not set |
| Link Credits | Not set |
| Link Technical Documentation | Not set |
| PlCodelang | VB.NET |
| PlGroup | Array |
| PlItemTitle | Array definieren |
| Code | Dim myStrArray(3) As String myStrArray(0)="First" myStrArray(1)="Second" myStrArray(2)="Third" myStrArray(3)="Fourth" ReDim strJahreszeiten(4) myStrArray(4)="Fifth" Dim my2DimStrArray(1,2) As String my2DimStrArray(0,0) = "This" my2DimStrArray(0,1) = "is" my2DimStrArray(0,2) = "a" my2DimStrArray(1,0) = "2" my2DimStrArray(1,1) = "dimensional" my2DimStrArray(1,2) = "matrix" |
| Result Example |