Differenzen anzeigen
| ID | 296 | ||||
|---|---|---|---|---|---|
| Link Reference | Not set | ||||
| Link Credits | Not set | ||||
| Link Technical Documentation | Not set | ||||
| PlCodelang | EXASOL | ||||
| PlGroup | Datenmengen | ||||
| PlItemTitle | Differenzen anzeigen | ||||
| Code | WITH a AS ( SELECT 1 AS n UNION ALL SELECT 2 AS n UNION ALL SELECT 3 AS n UNION ALL SELECT 4 AS n ), b AS ( SELECT 4 AS n UNION ALL SELECT 5 AS n UNION ALL SELECT 6 AS n UNION ALL SELECT 7 AS n ) SELECT * FROM a EXCEPT -- <------------------------------ SELECT * FROM b | ||||
| Result Example |
|