CSV erstellen
ID | 130 |
---|---|
Link Reference | Not set |
Link Credits | Not set |
Link Technical Documentation | Not set |
PlCodelang | MySQL |
PlGroup | Datenbank |
PlItemTitle | CSV erstellen |
Code | -- http://dev.mysql.com/doc/refman/5.0/en/group-by-functions.html#function_group-concat SELECT R.TITEL AS TITEL ,R.ANLEITUNG AS ANLEITUNG ,GROUP_CONCAT(CONCAT(CAST(RZ.MENGE AS CHAR),' ',RZ.EINHEIT,' ' ,Z.ZUTAT) SEPARATOR ',') AS ZUTATEN ,R.NOTIZ AS NOTIZ FROM REZEPT AS R LEFT JOIN REZEPT_HAS_ZUTAT AS RZ ON R.ID=RZ.REZEPT_ID LEFT JOIN ZUTAT AS Z ON RZ.ZUTAT_ID=Z.ID AND RZ.REZEPT_ID=R.ID |
Result Example |